To see SVG image, Please use a modern browser!

Pavilion

1 41.00° 12-36-60-84 CUT TO CP
2 40.40° 10-38-58-86 CUT TO CP
3 90.00° 96-48 FIX LENGTH
4 90.00° 12-36-60-84 MEET @ 1, 2
5 40.84° 13-35-61-83 CUT TO CP
6 90.00° 24-72 MEET @ 1, 5
7 66.00° 96-48 MEET @ 1, 2 & LEVEL GIRDLE
8 70.00° 24-72 MEET @ 1, 5 & LEVEL GIRDLE
9 39.50° 07-41-55-89 CUT TO CP
10 38.50° 96-48 CUT TO CP
11 39.36° 02-46-50-94 CUT 1/2 TO CP FROM 7 EDGE
12 39.30° 24-72 CUT TO CP
13 41.50° 24-72 ESTIMATE WIDTH
14 50.00° 24-72 ESTIMATE WIDTH
15 60.00° 24-72 ESTIMATE WIDTH

Crown

A 65.00° 24-72 ESTABLISH GIRDLE WIDTH
B 35.00° 12-36-60-84 MEET A & LEVEL GIRDLE
C 35.00° 96-48 MEET B & LEVEL GIRDLE
D 25.00° 96-48 ESTIMATE WIDTH TO 10% OF LENGTH
E 20.00° 96-48 ESTIMATE WIDTH
F 35.00° 24-72 ESTIMATE EQUAL TO A
G 15.00° 96-48 MEET @ E, F, B
H 10.00° 96-48 ESTIMATE WIDTH